| Bill | Monthly | Annual |
|---|---|---|
| Realkredit Danmark (mortgage) | 13.982 kr. | 167.784 kr. |
| Billån (car loan) | 4.616 kr. | 55.392 kr. |
| Studiogæld (student loan) | 1.800 kr. | 21.600 kr. |
| Andel Energi (electricity) | 766 kr. | 9.192 kr. |
| Kids activities (music, allowances) | ~1.700 kr. | ~20.400 kr. |
| Total fixed | ~22.864 kr. | ~274.368 kr. |
| Bill | Schedule | Monthly equiv. |
|---|---|---|
| TRYG (insurance) | ~monthly | ~2.690 kr. |
| HOFOR (water) | Quarterly | 1.509 kr. |
| OK A.M.B.A. (heating) | Quarterly | 740 kr. |
| EVIDA (gas) | Quarterly | ~775 kr. |
| Livsforsikring, A-kasse, IDA, affald | Irregular | ~1.600 kr. |
| Total irregular | ~7.314 kr. |
The "other" category averages 49.300 kr./month — that's 65% of your total spending. This is a catch-all that hides everything from one-off flights and hotel bookings to irregular loan repayments and large purchases.
What we can identify inside "other":
| Overdraft coverage fees | 2.252 kr./month ongoing |
| Large loan repayments ("Lån") | irregular, 5,000–15,000 kr |
| Flights & hotels | irregular, very large spikes |
| Everything else | unknown |
⚠ Your actual average burn is 76.103 kr. — 28.207 kr. more than the baseline. This untracked spending is where the deficit comes from.